Grand Annual
The Grand Annual Chase is the oldest race at the Festival having first been staged on 4th April 1834 over 4 miles of open country at Andoversford, near Cheltenham. Although that race was discontinued in the 1860s, it was revived in the early 1900s, although it was staged at various courses, notably Warwick, Melton Mowbray and Leicester. It was only in 1913 that it returned permanently to Cheltenham and has been a significant part of the Festival ever since. It is run over 1 mile 7 furlongs and 199 yards and 14 fences and is now classed as a Premier Handicap. In 2005 its name was updated to the Johnny Henderson Grand Annual Chase in recognition of the part played by Johnny Henderson, father of legendary trainer Nicky Henderson, in forming the Racecourse Holdings Trust which secured the future of Cheltenham by purchasing the Prestbury Park venue for £240,000. | |
Early history:- The inaugural running of Grand Annual Chase took place on April 4 1834 at Andoversford, in the vicinity of Cheltenham when won by Fugleman owned by Mr R D’Oyley beating Conrad owned by Colonel Gilbert. |
Grand Annual 1999 | Premier Handicap | 2 miles | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | SPACE TRUCKER | J R Barry | Jessica Harrington | Mrs Eileen Queally 7/2 fav |
2 | DINES | Tony McCoy | Paul Nicholls | Mr T Chappell, T Curry, Nicholls 6/1 |
3 | HURRICANE LAMP | Robert Thornton | David Nicholson | Mr & Mrs F C Webb 16/1 |
4 | COUNTY STAR | L Cummins | E L James | Mrs S Towler 14/1 |
5 | AMBERLEIGH HOUSE | Paul Carberry | Michael Hourigan (Ire) | Mrs A Dikel 14/1 |
6 | FORESTAL | Norman Williamson | Howard Johnson | Mr Billy Maguire 11/1 |
7 | BALLESWHIDDEN | Tony Dobbin | Richard Fahey | Mr Tommy Staunton 50/1 |
8 | NOBLE LORD | Brendan Powell snr | Richard Phillips | Mr Jeff McCarthy 8/1 |
9 | DANTE'S CAVALIER | Carl Llewellyn | David Gandolfo | Mr M A Dore 9/1 |
10 | FLYING INSTRUCTOR | Jimmy McCathry | Paul Webber | Mr John Webber 9/1 |
11 | ROBINS PRIDE | Rodney Farrant | C L Popham | Preeks, Staple, Littlejohn, Dascombe 66/1 |
12 | LAKE KARIBA | Joe Tizzard | Paul Nicholls | Barber, Coburn, Curry, Millard 16/1 |
13 | SUBLIME FELLOW | Mick Fitzgerald | Nicky Henderson | Mr Rory McGrath 20/1 |
14 | INDIAN JOCKEY | C Maude | Martin Pipe | Mr Stuart Mercer 40/1 |
15 | ANABRANCH | Lorcan Wyer | Malcolm Jefferson | Mrs M Barker10/1 |
Won by 1 1/2 lengths and 1 length |
Over round 121% | |||
The 1999 Grand Annual was held on Thursday 18th March 1999 |